For Properties Within City Limits
Minimum Quarterly Water & Sewer Rates
Meter Size (Inches) | Units | Cubic Feet | Gallons | Water, Minimum Charge | Sewer, Minimum Charge | Total Minimum Charges |
|---|---|---|---|---|---|---|
5/8” | 9 | 900 | 6,732 | $44.27 | $38.47 | $82.74 |
3/4” | 15 | 1,500 | 11,220 | $69.00 | $58.78 | $127.78 |
1” | 27 | 2,700 | 20,196 | $108.89 | $88.70 | $197.59 |
1 ½” | 51 | 5,100 | 38,148 | $188.68 | $148.54 | $337.22 |
2” | 84 | 8,400 | 62,832 | $298.37 | $230.82 | $529.19 |
3” | 159 | 15,900 | 118,932 | $547.68 | $417.83 | $965.51 |
4” | 264 | 26,400 | 197,472 | $896.70 | $679.65 | $1,576.35 |
6” | 519 | 51,900 | 388,212 | $1,744.34 | $1,315.47 | $3,059.81 |
8” | 840 | 84,000 | 628,320 | $2,811.35 | $2,115.88 | $4,927.23 |
10” | 1,200 | 120,000 | 897,600 | $4,008.02 | $3,013.51 | $7,021.53 |
Minimum Monthly Water & Sewer Rates
Meter Size (Inches) | Units | Cubic Feet | Gallons | Water, Minimum Charge | Sewer, Minimum Charge | Total Minimum Charges |
|---|---|---|---|---|---|---|
5/8” | 3 | 300 | 2,244 | $14.76 | $12.83 | $27.59 |
3/4” | 5 | 500 | 3,740 | $23.00 | $19.59 | $42.59 |
1” | 9 | 900 | 6,732 | $36.31 | $29.56 | $65.87 |
1 ½” | 17 | 1,700 | 12,716 | $62.89 | $49.51 | $112.40 |
2” | 28 | 2,800 | 20,944 | $99.45 | $76.94 | $176.39 |
3” | 53 | 5,300 | 39,644 | $182.56 | $139.28 | $321.84 |
4” | 88 | 8,800 | 65,824 | $298.91 | $226.54 | $525.45 |
6” | 173 | 17,300 | 129,404 | $581.45 | $438.50 | $1,022.95 |
8” | 280 | 28,000 | 209,440 | $937.12 | $705.29 | $1,642.41 |
10” | 400 | 40,000 | 299,200 | $1,336.01 | $1,004.51 | $2,340.52 |
For Properties Outside City Limits
Minimum Quarterly Water & Sewer Rates
Meter Size (Inches) | Units | Cubic Feet | Gallons | Water, Minimum Charge | Sewer, Minimum Charge | Total Minimum Charges |
|---|---|---|---|---|---|---|
5/8” | 9 | 900 | 6,732 | $53.13 | $46.17 | $99.30 |
3/4” | 15 | 1,500 | 11,220 | $82.81 | $70.54 | $153.35 |
1” | 27 | 2,700 | 20,196 | $130.68 | $106.45 | $237.13 |
1 ½” | 51 | 5,100 | 38,148 | $226.41 | $178.28 | $404.69 |
2” | 84 | 8,400 | 62,832 | $358.06 | $277.04 | $635.10 |
3” | 159 | 15,900 | 118,932 | $657.16 | $501.50 | $1,158.66 |
4” | 264 | 26,400 | 197,472 | $1,076.03 | $815.75 | $1,891.78 |
6” | 519 | 51,900 | 388,212 | $2,093.20 | $1,578.91 | $3,672.11 |
8” | 840 | 84,000 | 628,320 | $3,373.63 | $2,539.60 | $5,913.23 |
10” | 1,200 | 120,000 | 897,600 | $4,809.61 | $3,617.01 | $8,426.62 |
Minimum Monthly Water & Sewer Rates
Meter Size (Inches) | Units | Cubic Feet | Gallons | Water, Minimum Charge | Sewer, Minimum Charge | Total Minimum Charges |
|---|---|---|---|---|---|---|
5/8” | 3 | 300 | 2,244 | $17.71 | $15.39 | $33.10 |
3/4” | 5 | 500 | 3,740 | $27.60 | $25.65 | $53.25 |
1” | 9 | 900 | 6,732 | $43.56 | $46.17 | $89.73 |
1 ½” | 17 | 1,700 | 12,716 | $75.47 | $76.52 | $151.99 |
2” | 28 | 2,800 | 20,944 | $119.35 | $109.44 | $228.79 |
3” | 53 | 5,300 | 39,644 | $219.05 | $184.26 | $403.31 |
4” | 88 | 8,800 | 65,824 | $358.68 | $289.01 | $647.69 |
6” | 173 | 17,300 | 129,404 | $697.73 | $543.40 | $1,241.13 |
8” | 280 | 28,000 | 209,440 | $1,124.54 | $863.63 | $1,988.17 |
10” | 400 | 40,000 | 299,200 | $1,603.20 | $1,222.77 | $2,825.97 |
Fire Service Charges (Billed Monthly)
Service Size (Inches) | Inside City Limits | Outside City Limits |
|---|---|---|
2” | $4.44 | $8.88 |
3” | $8.99 | $17.98 |
4” | $12.97 | $25.94 |
6” | $26.09 | $52.18 |
8” | $38.82 | $77.64 |
10” | $52.14 | $104.28 |
Rates for Those With Partial Tax Exemptions
For those customers who qualify under the partial tax exemption for real property of aged persons and who reside within the City of Watertown, the amount charged on their quarterly bill will be for their actual usage rather than the standard quarterly minimum of nine (9) units.
This rate structure applies only to the portion of a residence which is inhabited by the elderly property owner. For example, if the elderly property owner owns a duplex in which both units are independently metered and lives in one unit while renting out the other, only the unit in which they reside will be billed at this rate, while their tenant would be billed at the standard quarterly rate.
To find out if you qualify for this alternative rate, please contact our Assessment Office at (315)785-7760.
The rate structure for qualified persons is outlined below:
Units | Cubic Feet | Gallons | Water, Amount Charged | Sewer, Amount Charged | Total Amount Charged |
|---|---|---|---|---|---|
1 | 100 | 748 | $4.93 | $4.21 | $9.14 |
2 | 200 | 1,496 | $9.86 | $8.55 | $18.41 |
3 | 300 | 2,244 | $14.79 | $12.83 | $27.62 |
4 | 400 | 2,992 | $19.71 | $17.10 | $36.82 |
5 | 500 | 3,740 | $24.65 | $21.38 | $46.03 |
6 | 600 | 4,488 | $29.57 | $25.65 | $55.23 |
7 | 700 | 5,236 | $34.51 | $29.93 | $64.44 |
8 | 800 | 5,984 | $39.42 | $34.30 | $73.72 |